365 Seoul One Top Dental Clinic
According to our open methodology, this clinic scored 54.1/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #5 of 12 ranked clinics · Last checked: 26 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#554.1/100
- Best for Expats#554.5/100
- Best for Dental Implants#548.5/100
- Best for Emergency Dental Care#555.8/100
- Best Price Transparency#536.4/100
- Best English-speaking Clinics#559.5/100
- Best for Families / Children#556.3/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✗ General anaesthesia / deep sedation (sleep dentistry) — No general anaesthesia or deep sedation documented Offers oral/inhalation/moderate IV sedation only; deepest state described is patient 'lightly asleep' but monitored, no general anesthesia. [seoul-one-top-365-sedation]
Summary
Multilingual (English, Vietnamese, Chinese) dental clinic in Gangseo-gu, near Hwagok Station Exit 8, open 365 days a year with extended evening and weekend hours. Offers implants, orthodontics, cosmetic, restorative, periodontal, pediatric and emergency dentistry. Directed by Jae-Won Kwon, DDS.
Strengths
- Information Transparency: 18 of 20 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-26 [seoul-one-top-365-refresh] | 5/6 |
| ◐ | Google review volume [seoul-one-top-365-refresh] | 1.5/3 |
| ✓ | Review recency [seoul-one-top-365-refresh] | 3/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Instagram and YouTube. [s1] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology Includes All-on-4 and same-day implants. [s1] | 2/2 |
| ✓ | Orthodontics [s1] | 2/2 |
| ? | Oral surgery | 0/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ✓ | Emergency care [s1] [s2] | 1.5/1.5 |
| ✓ | Works with international patients [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✓ | WhatsApp / LINE available WhatsApp available. [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ✓ | Convenient opening hours Open 365 days; weekdays until 20:00, weekends until 17:00. [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Seoul", "English speaking dentist Seoul", "dental implants Seoul", "emergency dentist Seoul", "Seoul dental clinic for expats".
| ✗ | Mentioned for: best dentist Seoul [sq] | 0/1 |
| ✓ | Mentioned for: English speaking dentist Seoul Appears in 'English speaking dentist Seoul' results. [sq] | 1/1 |
| ✗ | Mentioned for: dental implants Seoul [sq] | 0/1 |
| ✓ | Mentioned for: emergency dentist Seoul Appears in 'emergency dentist Seoul' results. [sq] | 1/1 |
| ✓ | Mentioned for: Seoul dental clinic for expats Appears in 'Seoul dental clinic for expats' results. [sq] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [sq] | 2/2 |
| ✓ | Dedicated service pages Separate emergency dentistry service page. [s2] [sq] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: 365서울원탑치과의원 — HIRA-registered 치과의원 (건강보험심사평가원 세부조건별 의료기관 찾기), 서울특별시 강서구 강서로 179, 3,4층 302,401,402호 (화곡동) (HIRA 세부조건별 의료기관 찾기 (지역=서울, 종별=치과의원): searched name variant '원탑' (One Top transliteration); returned '365서울원탑치과의원', address (Gangseo-ro 179, Gangseo-gu, 3F) matches clinics.json exactly. 2026-08-26.) [seoul-one-top-365-lic]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Jae-Won Kwon [s1] | Director and implant dentistry; Board-Certified Specialist in Comprehensive Dentistry | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
- low Opaque or bait pricing (-2 pts) — No treatment prices published on the website. [s1]
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Oral surgery
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.seoulinternationaldentist.com/ |
|---|---|
| Phone | +82-10-2762-3828 |
| +82-10-2762-3828 | |
| Google Maps | Map listing |
| Address | 3F, Dongmyeong M Building, 179 Gangseo-ro, Gangseo-gu, Seoul, South Korea |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.seoulinternationaldentist.com/ | Clinic name, address, phone, director, services, languages, hours, registration number | 2026-07-10 |
| s2 | https://www.seoulinternationaldentist.com/general-dentistry-service… | Emergency dentistry service page | 2026-07-10 |
| sq | search:English speaking dentist Seoul / emergency dentist Seoul / Seoul dental clinic for expats | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| seoul-one-top-365-sedation | https://www.seoulinternationaldentist.com/general-dentistry-service… | "Depending on the method, patients may feel calm, drowsy, or lightly asleep while remaining safe and monitored." No general anesthesia offered. | 2026-08-25 |
| seoul-one-top-365-refresh | https://www.google.com/maps/place/365+%EC%84%9C%EC%9A%B8%EC%9B%90%E… | Google rating 4.9 (75 reviews) as of 2026-08-26, address 179 Gangseo-ro, Gangseo-gu matches worklist. | 2026-08-26 |
| seoul-one-top-365-lic | https://www.hira.or.kr/ra/dtlCndHospSrch/dtlCndHospSrch.do?pgmid=HI… | searched: 원탑, 지역=서울, 종별=치과의원 — returned '365서울원탑치과의원', 서울특별시 강서구 강서로 179, 3,4층 302,401,402호 (화곡동) | 2026-08-26 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | License verification 2026-08-26 against HIRA (건강보험심사평가원): clinic confirmed as registered 365서울원탑치과의원 at the address on file. No public name-searchable dentist licence register exists in South Korea (lic.mohw.go.kr is document/barcode verification only) — the named doctor left null with that note. |
| 2026-08-26 | Re-verification 2026-08-26: confirmed website live, name/address/phone unchanged, clinic open. Newly captured Google Maps rating 4.9 (75 reviews, most recent review ~1 month old) with pin coordinates via live Maps visit. |
| 2026-08-25 | Recorded sedation / general anaesthesia availability (informational): not documented in public sources. Offers oral/inhalation/moderate IV sedation only; deepest state described is patient 'lightly asleep' but monitored, no general anesthesia. |
| 2026-08-25 | Re-verified live facts (website, contacts, operating status): no changes. Google reputation not captured — search tools unreachable this session (WebSearch budget exhausted; Google/Maps/Bing/DuckDuckGo/Yandex blocked). |
| 2026-07-10 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.